Boeing Simulator Fleet.
Here you find all Boeing Full-Flight Simulators operated by Lufthansa Flight Training
Boeing 737-300 Berlin (FT38)
Location | Berlin | |
Manufacturer | CAE, Canada | |
Engine version | CFM56-3C1 | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | about 350 | |
EASA ID | DE-1A-035, Level D |
Boeing 737-300-400-500 Frankfurt (FT19)
Location | Frankfurt | |
Manufacturer | CAE, Canada | |
Engine version | CFM56-3B1, B2 & C1 | |
Visual system | Rockwell Collins, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | 350 | |
EASA ID | DE-1A-009, DE-1A-010, DE-1A-011, Level DG |
Boeing 737-800 Berlin (FT35)
Location | Berlin | |
Manufacturer | Thales, England | |
Engine version | CFM56-7B27 | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | about 350 | |
EASA ID | DE-1A-030, Level D |
Boeing 737-800 Berlin (FT45)
Location | Berlin | |
Manufacturer | Mechtronix Systems Inc., Canada | |
Engine version | CFM56-7B (27K) | |
Visual system | Rockwell Collins, EP-1000CT | |
Number of airports | about 90, European: about 40 | |
Number of malfunctions | about 270 | |
EASA ID | DE-1A-056, Level B |
Boeing 737-800 Berlin (FT46)
Location | Berlin | |
Manufacturer | Thales, England | |
Engine version | CFM56-7B27 (27K) | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | about 270 | |
EASA ID | DE-1A-048, Level D |
Boeing 747-400 Frankfurt (FT16)
Location | Frankfurt | |
Manufacturer | CAE, Canada | |
Engine version | CF6-80C2-B1F | |
Visual system | Rockwell Collins, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | 380 | |
EASA ID | DE-1A-007, Level DG |
Boeing 747-400 Frankfurt (FT48)
Location | Frankfurt | |
Manufacturer | Thomson Training & Simulation Ltd. | |
Engine version | CF6-80C2-B1F | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | initially 75, later more than 100 | |
Number of malfunctions | 300 | |
EASA ID | DE-1A-49, Level D |
Boeing 747-8 Frankfurt (FT61)
Location | Frankfurt | |
Manufacturer | CAE, Canada | |
Engine version | General Electric Genx-2B67 | |
Visual system | Rockwell Collins, England, EP-1000CT | |
Number of airports | more than 100 | |
Number of malfunctions | more than 300 | |
EASA ID | DE-1A-092, Level D |
Boeing 757-200 Frankfurt (FT25)
Location | Frankfurt | |
Manufacturer | Thales, England | |
Engine version | PW2040 | |
Visual system | Rockwell Collins, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | more than 350 | |
EASA ID | DE-1A-003, Level CG |
Boeing 767-300ER Frankfurt (FT25)
Location | Frankfurt | |
Manufacturer | Thales, England | |
Engine version | PW4060 | |
Visual system | Rockwell Collins, EP-1000CT | |
Number of airports | more than 90 | |
Number of malfunctions | more than 350 | |
EASA ID | DE-1A-004, Level CG |
Boeing 767-300ER Frankfurt (FT41)
Location | Frankfurt | |
Manufacturer | Thales, England | |
Engine version | PW4060 & CF6-80C2 B6F | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | initially 75, later more than 100 | |
Number of malfunctions | more than 300 | |
EASA ID | DE-1A-039, Level D |
Boeing 777-200LR Berlin (FT62)
Location | Berlin | |
Manufacturer | CAE, Canada | |
Engine version | GE90-110B1L | |
Visual system | CAE, Tropos 6200 | |
Number of airports | more than 50, development in progress | |
Number of malfunctions | about 275 | |
EASA ID | DE-1A-075, Level D |
Boeing 777-300ER Frankfurt (FT70)
Location | Frankfurt | |
Manufacturer | Lockheed Martin Commercial Flight Training (LM CFT) | |
Engine version | GE90-115BL | |
Visual system | Rockwell Collins | |
Number of airports | more than 16, development in progress | |
Number of malfunctions | about 275, all Non Normal Checklist Items covered | |
EASA ID | DE-1A-094 |
Boeing MD-11/MD-11F Frankfurt (FT37)
Location | Frankfurt | |
Manufacturer | CAE, Canada | |
Engine version | CF6-80C2 & PW4460/4462 | |
Visual system | Evans & Sutherland, EP-1000CT | |
Number of airports | initially 75, later more than 100 | |
Number of malfunctions | more than 350 | |
EASA ID | DE-1A-038, Level D |
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)
Other Full-Flight Simulators (Boeing)